
Step-Tec Spindles for Production
The choice of the right spindle is decisive for efficiency and finishing quality in the machining process. That's why spindles from Step-Tec differ in their design and performance depending on the application in a machine tool.
The process reliability required on production machines can be achieved with spindles designed accordingly. The broad range of constant output, the low nominal speed, the full torque delivered from standstill and the very broad power and speed range from 10 to 82 kW and from 18 – 24,000 rpm respectively are only a few of the challenges that must be met when developing production spindles. In addition, production calls for the shortest chip-to chip times which results in a number of tool changes per minute that cuts unclamping cycles to less than 200 ms. Production spindles are generally running in 3 shifts, therefore they are layed out in a rather simple, robust and inexpensive design with a long service life. The high number of stop and go cycles requires a great dynamic that can only be met by using synchronous motors (PMM).
Typical motor characteristic for Production spindles

Selection of favorite Production spindles
Type | Diameter | Speed | Power | Torque | Step-Tec spindle ID |
HVC140-X-10-15/42-SF-HSK-E40 | 140 | 42,000 | 10 | 4.25 | 6000.170.C.10 |
HVC140-CG-X-13.5-15/30-1FD-HSK-A40 | 140 | 30,000 | 13.5 | 8.8 | 6000.310.A.10 |
HVC140-X-13.5-15/42-5FD-HSK-E40 | 140 | 42,000 | 13.5 | 8.8 | 6000.301.A.10 |
HPC150-X-29-8/18-1FD-HSK-A63 | 150 | 18,000 | 39 | 47 | 6044.002.D.10 |
HPC150-X-29-8/12-1FD-HSK-A63 | 150 | 12,000 | 39 | 47 | 6044.110.D.10 |
HPC150-X-40-06/10-1FD-HSK-A63 | 150 | 10,000 | 52 | 83 | 6044.095.D.10 |
HPC150CG-X-39-8/18-1FD-HSK-A63 | 150 | 18,000 | 39 | 47 | 6044.200.A.10 |
150 | 14,000 | dep. on drive motor | 4006.001.A.10 | ||
HVC170-U-20-09/12-2FD-HSK-C63 | 170 | 12,000 | 26 | 28 | 6025.004.B.10 |
HPC170-X-30-5.2/20-1FD-HSK-C63 | 170 | 20,000 | 35 | 63 | 6041.140.A.10 |
HPC170-X-40-5/6-1FD-HSK-A63 | 170 | 6,000 | 52 | 99 | 6041.081.A.10 |
HPC170-X-40-5/10-1FD-HSK-A80 | 170 | 10,000 | 52 | 99 | 6041.100.A.10 |
HPC190-X-42-5.1/20-PFD-HSK-A63 | 190 | 20,000 | 42 | 79 | 6063.002.A.10 |
HVC230E-S-10-1/12-5FD-ISO-B40 | 230 | 12,000 | 13 | 99 | 6021.070.B.10 |
HPC240-X-38-02/15-1FD-ISO-B40 | 240 | 15,000 | 38 | 193 | 6045.006.A.10 |
HPC240-X-34-1/10-2FD-HSK-A100 | 240 | 10,000 | 34 | 325 | 6045.008.B.10 |
HPC240-X-30-04/24-1FD-HSK-A63 | 240 | 24,000 | 30 | 75 | 6046.001.10 |
HPC240-X-66-3.3/20-1FD-HSK-A63 | 240 | 20,000 | 66 | 198 | 6048.004.10 |
HPC240-X-60-8/28-1FD-HSK-A63 | 240 | 28,000 | 60 | 74 | 6049.002.10 |
HPC240-X-38-02/15-2FD-HSK-A63 | 240 | 15,000 | 38 | 193 | 6045.003.A.10 |
for complete program contact sales at Step-Tec AG: info(at)step-tec.com